Molecular Search Results
Search for: P32297 in all (Fuzzy Match)
Found 1418 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307271 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Homo sapiens (Human) | Ki: 48000 nM | 10.1016/j.bmcl.2003.09.105, 15050613 | |
| DICL_CP_0307272 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Agonist | Homo sapiens (Human) | Ki: 37000 nM | 10.1016/j.bmcl.2003.09.105, 15050613 | |
| DICL_CP_0307381 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307382 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307390 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307391 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307406 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307407 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307548 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307650 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | EC50: 750 nM | 10.1016/j.ejmech.2014.08.019, 25147147 |
0 items selected